Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MariaDB | 14% | 1,036 | 10,497 | 67,944 | 1,036 | 1 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
Text direction | Left to right | |
Number of speakers | 12,293,794 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,215 | 11,900 | 76,875 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 14% | 179 | 11% | 1,403 | 11% | 8,931 |
Translated | 14% | 179 | 11% | 1,403 | 11% | 8,931 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 21 | 1% | 103 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 85% | 1,036 | 88% | 10,497 | 88% | 67,944 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+14%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
hun.xlf
” file was changed. a year ago